Authors
Credits | Names |
---|---|
Pedagogy | |
Instructor | Rajiv McCoy |
Content Author | Stephanie Yan |
Content Author | Kate Weaver |
Website | |
Template | Jeff Leek & The Johns Hopkins Data Science Lab |
Design Inspiration | Ali Madooei & JHU Data Structures |
Funding | |
JHU Center for Educational Resources | Techology Fellowship Grant |
## ─ Session info ───────────────────────────────────────────────────────────────
## setting value
## version R version 4.3.2 (2023-10-31)
## os Ubuntu 22.04.4 LTS
## system x86_64, linux-gnu
## ui X11
## language (EN)
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz Etc/UTC
## date 2024-07-31
## pandoc 3.1.1 @ /usr/local/bin/ (via rmarkdown)
##
## ─ Packages ───────────────────────────────────────────────────────────────────
## package * version date (UTC) lib source
## admixr * 0.9.1 2020-07-03 [1] RSPM (R 4.3.0)
## ape * 5.7-1 2023-03-13 [1] RSPM (R 4.3.0)
## aplot 0.2.2 2023-10-06 [1] RSPM (R 4.3.0)
## askpass 1.2.0 2023-09-03 [1] RSPM (R 4.3.0)
## BiocManager 1.30.22 2023-08-08 [1] RSPM (R 4.3.0)
## bookdown 0.39.1 2024-06-11 [1] Github (rstudio/bookdown@f244cf1)
## bslib 0.6.1 2023-11-28 [1] RSPM (R 4.3.0)
## cachem 1.0.8 2023-05-01 [1] RSPM (R 4.3.0)
## calibrate 1.7.7 2020-06-19 [1] RSPM (R 4.3.0)
## cli 3.6.2 2023-12-11 [1] RSPM (R 4.3.0)
## cluster 2.1.4 2022-08-22 [2] CRAN (R 4.3.2)
## colorspace 2.1-0 2023-01-23 [1] RSPM (R 4.3.0)
## crayon 1.5.2 2022-09-29 [1] RSPM (R 4.3.0)
## devtools 2.4.5 2022-10-11 [1] RSPM (R 4.3.0)
## digest 0.6.34 2024-01-11 [1] RSPM (R 4.3.0)
## dplyr * 1.1.4 2023-11-17 [1] RSPM (R 4.3.0)
## ellipsis 0.3.2 2021-04-29 [1] RSPM (R 4.3.0)
## evaluate 0.23 2023-11-01 [1] RSPM (R 4.3.0)
## fansi 1.0.6 2023-12-08 [1] RSPM (R 4.3.0)
## farver 2.1.1 2022-07-06 [1] RSPM (R 4.3.0)
## fastmap 1.1.1 2023-02-24 [1] RSPM (R 4.3.0)
## forcats * 1.0.0 2023-01-29 [1] RSPM (R 4.3.0)
## fs 1.6.3 2023-07-20 [1] RSPM (R 4.3.0)
## generics 0.1.3 2022-07-05 [1] RSPM (R 4.3.0)
## ggfun 0.1.4 2024-01-19 [1] RSPM (R 4.3.0)
## ggplot2 * 3.5.0 2024-02-23 [1] RSPM (R 4.3.0)
## ggplotify 0.1.2 2023-08-09 [1] RSPM (R 4.3.0)
## ggtree * 3.10.1 2024-02-25 [1] Bioconductor 3.18 (R 4.3.2)
## glue 1.7.0 2024-01-09 [1] RSPM (R 4.3.0)
## gridGraphics 0.5-1 2020-12-13 [1] RSPM (R 4.3.0)
## gtable 0.3.4 2023-08-21 [1] RSPM (R 4.3.0)
## harrietr * 0.2.3 2017-12-01 [1] RSPM (R 4.3.2)
## highr 0.10 2022-12-22 [1] RSPM (R 4.3.0)
## hms 1.1.3 2023-03-21 [1] RSPM (R 4.3.0)
## htmltools 0.5.7 2023-11-03 [1] RSPM (R 4.3.0)
## htmlwidgets 1.6.4 2023-12-06 [1] RSPM (R 4.3.0)
## httpuv 1.6.14 2024-01-26 [1] RSPM (R 4.3.0)
## httr 1.4.7 2023-08-15 [1] RSPM (R 4.3.0)
## jquerylib 0.1.4 2021-04-26 [1] RSPM (R 4.3.0)
## jsonlite 1.8.8 2023-12-04 [1] RSPM (R 4.3.0)
## knitr 1.47.3 2024-06-11 [1] Github (yihui/knitr@e1edd34)
## labeling 0.4.3 2023-08-29 [1] RSPM (R 4.3.0)
## later 1.3.2 2023-12-06 [1] RSPM (R 4.3.0)
## lattice 0.21-9 2023-10-01 [2] CRAN (R 4.3.2)
## lazyeval 0.2.2 2019-03-15 [1] RSPM (R 4.3.0)
## lifecycle 1.0.4 2023-11-07 [1] RSPM (R 4.3.0)
## lubridate * 1.9.3 2023-09-27 [1] RSPM (R 4.3.0)
## magrittr 2.0.3 2022-03-30 [1] RSPM (R 4.3.0)
## MASS * 7.3-60 2023-05-04 [2] CRAN (R 4.3.2)
## Matrix 1.6-1.1 2023-09-18 [2] CRAN (R 4.3.2)
## memoise 2.0.1 2021-11-26 [1] RSPM (R 4.3.0)
## memuse 4.2-3 2023-01-24 [1] RSPM (R 4.3.0)
## mgcv 1.9-0 2023-07-11 [2] CRAN (R 4.3.2)
## mime 0.12 2021-09-28 [1] RSPM (R 4.3.0)
## miniUI 0.1.1.1 2018-05-18 [1] RSPM (R 4.3.0)
## munsell 0.5.0 2018-06-12 [1] RSPM (R 4.3.0)
## nlme 3.1-163 2023-08-09 [2] CRAN (R 4.3.2)
## openssl 2.1.1 2023-09-25 [1] RSPM (R 4.3.0)
## ottrpal 1.2.1 2024-06-11 [1] Github (jhudsl/ottrpal@828539f)
## patchwork 1.2.0 2024-01-08 [1] RSPM (R 4.3.0)
## permute 0.9-7 2022-01-27 [1] RSPM (R 4.3.0)
## pillar 1.9.0 2023-03-22 [1] RSPM (R 4.3.0)
## pinfsc50 1.3.0 2023-12-05 [1] RSPM (R 4.3.0)
## pkgbuild 1.4.3 2023-12-10 [1] RSPM (R 4.3.0)
## pkgconfig 2.0.3 2019-09-22 [1] RSPM (R 4.3.0)
## pkgload 1.3.4 2024-01-16 [1] RSPM (R 4.3.0)
## profvis 0.3.8 2023-05-02 [1] RSPM (R 4.3.0)
## promises 1.2.1 2023-08-10 [1] RSPM (R 4.3.0)
## purrr * 1.0.2 2023-08-10 [1] RSPM (R 4.3.0)
## qqman * 0.1.9 2023-08-23 [1] RSPM (R 4.3.0)
## R6 2.5.1 2021-08-19 [1] RSPM (R 4.3.0)
## Rcpp 1.0.12 2024-01-09 [1] RSPM (R 4.3.0)
## readr * 2.1.5 2024-01-10 [1] RSPM (R 4.3.0)
## remotes 2.4.2.1 2023-07-18 [1] RSPM (R 4.3.0)
## rlang 1.1.4 2024-06-04 [1] CRAN (R 4.3.2)
## rmarkdown 2.27.1 2024-06-11 [1] Github (rstudio/rmarkdown@e1c93a9)
## rstudioapi 0.15.0 2023-07-07 [1] RSPM (R 4.3.0)
## sass 0.4.8 2023-12-06 [1] RSPM (R 4.3.0)
## scales 1.3.0 2023-11-28 [1] RSPM (R 4.3.0)
## sessioninfo 1.2.2 2021-12-06 [1] RSPM (R 4.3.0)
## shiny 1.8.0 2023-11-17 [1] RSPM (R 4.3.0)
## stringi 1.8.3 2023-12-11 [1] RSPM (R 4.3.0)
## stringr * 1.5.1 2023-11-14 [1] RSPM (R 4.3.0)
## tibble * 3.2.1 2023-03-20 [1] CRAN (R 4.3.2)
## tidyr * 1.3.1 2024-01-24 [1] RSPM (R 4.3.0)
## tidyselect 1.2.0 2022-10-10 [1] RSPM (R 4.3.0)
## tidytree 0.4.6 2023-12-12 [1] RSPM (R 4.3.0)
## tidyverse * 2.0.0 2023-02-22 [1] RSPM (R 4.3.0)
## timechange 0.3.0 2024-01-18 [1] RSPM (R 4.3.0)
## treeio 1.26.0 2023-10-24 [1] Bioconductor
## tzdb 0.4.0 2023-05-12 [1] RSPM (R 4.3.0)
## urlchecker 1.0.1 2021-11-30 [1] RSPM (R 4.3.0)
## usethis 2.2.3 2024-02-19 [1] RSPM (R 4.3.0)
## utf8 1.2.4 2023-10-22 [1] RSPM (R 4.3.0)
## vcfR * 1.15.0 2023-12-08 [1] RSPM (R 4.3.0)
## vctrs 0.6.5 2023-12-01 [1] RSPM (R 4.3.0)
## vegan 2.6-4 2022-10-11 [1] RSPM (R 4.3.0)
## viridisLite 0.4.2 2023-05-02 [1] RSPM (R 4.3.0)
## withr 3.0.0 2024-01-16 [1] RSPM (R 4.3.0)
## xfun 0.44.4 2024-06-11 [1] Github (yihui/xfun@9da62cc)
## xml2 1.3.6 2023-12-04 [1] RSPM (R 4.3.0)
## xtable 1.8-4 2019-04-21 [1] RSPM (R 4.3.0)
## yaml 2.3.8 2023-12-11 [1] RSPM (R 4.3.0)
## yulab.utils 0.1.4 2024-01-28 [1] RSPM (R 4.3.0)
##
## [1] /usr/local/lib/R/site-library
## [2] /usr/local/lib/R/library
##
## ──────────────────────────────────────────────────────────────────────────────