Authors

   

Credits Names
Pedagogy
Instructor Rajiv McCoy
Content Author Stephanie Yan
Content Author Kate Weaver
Website
Template Jeff Leek & The Johns Hopkins Data Science Lab
Design Inspiration Ali Madooei & JHU Data Structures
Funding
JHU Center for Educational Resources Techology Fellowship Grant

 

## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value                       
##  version  R version 4.0.2 (2020-06-22)
##  os       Ubuntu 20.04.5 LTS          
##  system   x86_64, linux-gnu           
##  ui       X11                         
##  language (EN)                        
##  collate  en_US.UTF-8                 
##  ctype    en_US.UTF-8                 
##  tz       Etc/UTC                     
##  date     2024-02-21                  
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package     * version  date       lib source                            
##  admixr      * 0.9.1    2020-07-03 [1] RSPM (R 4.0.2)                    
##  ape         * 5.4-1    2020-08-13 [1] RSPM (R 4.0.2)                    
##  aplot         0.0.6    2020-09-03 [1] RSPM (R 4.0.3)                    
##  assertthat    0.2.1    2019-03-21 [1] RSPM (R 4.0.5)                    
##  backports     1.1.10   2020-09-15 [1] RSPM (R 4.0.2)                    
##  BiocManager   1.30.10  2019-11-16 [1] RSPM (R 4.0.0)                    
##  blob          1.2.1    2020-01-20 [1] RSPM (R 4.0.3)                    
##  bookdown      0.24     2023-03-28 [1] Github (rstudio/bookdown@88bc4ea) 
##  broom         0.7.1    2020-10-02 [1] RSPM (R 4.0.2)                    
##  bslib         0.4.2    2022-12-16 [1] CRAN (R 4.0.2)                    
##  cachem        1.0.7    2023-02-24 [1] CRAN (R 4.0.2)                    
##  calibrate     1.7.7    2020-06-19 [1] RSPM (R 4.0.1)                    
##  callr         3.5.0    2020-10-08 [1] RSPM (R 4.0.2)                    
##  cellranger    1.1.0    2016-07-27 [1] RSPM (R 4.0.3)                    
##  cli           3.6.1    2023-03-23 [1] CRAN (R 4.0.2)                    
##  cluster       2.1.0    2019-06-19 [2] CRAN (R 4.0.2)                    
##  colorspace    1.4-1    2019-03-18 [1] RSPM (R 4.0.0)                    
##  crayon        1.3.4    2017-09-16 [1] RSPM (R 4.0.0)                    
##  DBI           1.1.0    2019-12-15 [1] RSPM (R 4.0.0)                    
##  dbplyr        1.4.4    2020-05-27 [1] RSPM (R 4.0.0)                    
##  desc          1.2.0    2018-05-01 [1] RSPM (R 4.0.3)                    
##  devtools      2.3.2    2020-09-18 [1] RSPM (R 4.0.3)                    
##  digest        0.6.25   2020-02-23 [1] RSPM (R 4.0.0)                    
##  dplyr       * 1.0.2    2020-08-18 [1] RSPM (R 4.0.2)                    
##  ellipsis      0.3.1    2020-05-15 [1] RSPM (R 4.0.3)                    
##  evaluate      0.20     2023-01-17 [1] CRAN (R 4.0.2)                    
##  fansi         0.4.1    2020-01-08 [1] RSPM (R 4.0.0)                    
##  farver        2.0.3    2020-01-16 [1] RSPM (R 4.0.3)                    
##  fastmap       1.1.1    2023-02-24 [1] CRAN (R 4.0.2)                    
##  forcats     * 0.5.0    2020-03-01 [1] RSPM (R 4.0.0)                    
##  fs            1.5.0    2020-07-31 [1] RSPM (R 4.0.3)                    
##  generics      0.0.2    2018-11-29 [1] RSPM (R 4.0.0)                    
##  ggplot2     * 3.3.2    2020-06-19 [1] RSPM (R 4.0.1)                    
##  ggtree      * 2.4.2    2021-04-26 [1] Bioconductor                      
##  glue          1.4.2    2020-08-27 [1] RSPM (R 4.0.5)                    
##  gtable        0.3.0    2019-03-25 [1] RSPM (R 4.0.3)                    
##  harrietr    * 0.2.3    2017-12-01 [1] RSPM (R 4.0.2)                    
##  haven         2.3.1    2020-06-01 [1] RSPM (R 4.0.2)                    
##  highr         0.8      2019-03-20 [1] RSPM (R 4.0.3)                    
##  hms           0.5.3    2020-01-08 [1] RSPM (R 4.0.0)                    
##  htmltools     0.5.5    2023-03-23 [1] CRAN (R 4.0.2)                    
##  httr          1.4.2    2020-07-20 [1] RSPM (R 4.0.3)                    
##  jquerylib     0.1.4    2021-04-26 [1] CRAN (R 4.0.2)                    
##  jsonlite      1.7.1    2020-09-07 [1] RSPM (R 4.0.2)                    
##  knitr         1.33     2023-03-28 [1] Github (yihui/knitr@a1052d1)      
##  labeling      0.3      2014-08-23 [1] RSPM (R 4.0.0)                    
##  lattice       0.20-41  2020-04-02 [2] CRAN (R 4.0.2)                    
##  lazyeval      0.2.2    2019-03-15 [1] RSPM (R 4.0.3)                    
##  lifecycle     1.0.3    2022-10-07 [1] CRAN (R 4.0.2)                    
##  lubridate     1.7.9    2020-06-08 [1] RSPM (R 4.0.2)                    
##  magrittr      2.0.3    2022-03-30 [1] CRAN (R 4.0.2)                    
##  MASS        * 7.3-51.6 2020-04-26 [2] CRAN (R 4.0.2)                    
##  Matrix        1.2-18   2019-11-27 [2] CRAN (R 4.0.2)                    
##  memoise       2.0.1    2021-11-26 [1] CRAN (R 4.0.2)                    
##  memuse        4.1-0    2020-02-17 [1] RSPM (R 4.0.0)                    
##  mgcv          1.8-31   2019-11-09 [2] CRAN (R 4.0.2)                    
##  modelr        0.1.8    2020-05-19 [1] RSPM (R 4.0.3)                    
##  munsell       0.5.0    2018-06-12 [1] RSPM (R 4.0.3)                    
##  nlme          3.1-148  2020-05-24 [2] CRAN (R 4.0.2)                    
##  ottrpal       1.0.1    2023-03-28 [1] Github (jhudsl/ottrpal@151e412)   
##  patchwork     1.0.1    2020-06-22 [1] RSPM (R 4.0.2)                    
##  permute       0.9-5    2019-03-12 [1] RSPM (R 4.0.3)                    
##  pillar        1.9.0    2023-03-22 [1] CRAN (R 4.0.2)                    
##  pinfsc50      1.2.0    2020-06-03 [1] RSPM (R 4.0.0)                    
##  pkgbuild      1.1.0    2020-07-13 [1] RSPM (R 4.0.2)                    
##  pkgconfig     2.0.3    2019-09-22 [1] RSPM (R 4.0.3)                    
##  pkgload       1.1.0    2020-05-29 [1] RSPM (R 4.0.3)                    
##  prettyunits   1.1.1    2020-01-24 [1] RSPM (R 4.0.3)                    
##  processx      3.4.4    2020-09-03 [1] RSPM (R 4.0.2)                    
##  ps            1.4.0    2020-10-07 [1] RSPM (R 4.0.2)                    
##  purrr       * 0.3.4    2020-04-17 [1] RSPM (R 4.0.5)                    
##  qqman       * 0.1.4    2017-03-16 [1] RSPM (R 4.0.0)                    
##  R6            2.4.1    2019-11-12 [1] RSPM (R 4.0.0)                    
##  Rcpp          1.0.10   2023-01-22 [1] CRAN (R 4.0.2)                    
##  readr       * 1.4.0    2020-10-05 [1] RSPM (R 4.0.2)                    
##  readxl        1.3.1    2019-03-13 [1] RSPM (R 4.0.2)                    
##  remotes       2.2.0    2020-07-21 [1] RSPM (R 4.0.3)                    
##  reprex        0.3.0    2019-05-16 [1] RSPM (R 4.0.0)                    
##  rlang         1.1.0    2023-03-14 [1] CRAN (R 4.0.2)                    
##  rmarkdown     2.10     2023-03-28 [1] Github (rstudio/rmarkdown@02d3c25)
##  rprojroot     2.0.3    2022-04-02 [1] CRAN (R 4.0.2)                    
##  rstudioapi    0.11     2020-02-07 [1] RSPM (R 4.0.0)                    
##  rvcheck       0.1.8    2020-03-01 [1] RSPM (R 4.0.0)                    
##  rvest         1.0.1    2023-03-28 [1] Github (tidyverse/rvest@4fe39fb)  
##  sass          0.4.5    2023-01-24 [1] CRAN (R 4.0.2)                    
##  scales        1.1.1    2020-05-11 [1] RSPM (R 4.0.3)                    
##  sessioninfo   1.1.1    2018-11-05 [1] RSPM (R 4.0.3)                    
##  stringi       1.5.3    2020-09-09 [1] RSPM (R 4.0.3)                    
##  stringr     * 1.4.0    2019-02-10 [1] RSPM (R 4.0.3)                    
##  testthat      3.0.1    2023-03-28 [1] Github (R-lib/testthat@e99155a)   
##  tibble      * 3.2.1    2023-03-20 [1] CRAN (R 4.0.2)                    
##  tidyr       * 1.1.2    2020-08-27 [1] RSPM (R 4.0.2)                    
##  tidyselect    1.1.0    2020-05-11 [1] RSPM (R 4.0.3)                    
##  tidytree      0.3.3    2020-04-02 [1] RSPM (R 4.0.3)                    
##  tidyverse   * 1.3.0    2019-11-21 [1] RSPM (R 4.0.3)                    
##  treeio        1.14.4   2021-04-26 [1] Bioconductor                      
##  usethis       1.6.3    2020-09-17 [1] RSPM (R 4.0.2)                    
##  utf8          1.1.4    2018-05-24 [1] RSPM (R 4.0.3)                    
##  vcfR        * 1.12.0   2020-09-01 [1] RSPM (R 4.0.2)                    
##  vctrs         0.6.1    2023-03-22 [1] CRAN (R 4.0.2)                    
##  vegan         2.5-6    2019-09-01 [1] RSPM (R 4.0.0)                    
##  viridisLite   0.3.0    2018-02-01 [1] RSPM (R 4.0.3)                    
##  withr         2.3.0    2020-09-22 [1] RSPM (R 4.0.2)                    
##  xfun          0.26     2023-03-28 [1] Github (yihui/xfun@74c2a66)       
##  xml2          1.3.2    2020-04-23 [1] RSPM (R 4.0.3)                    
##  yaml          2.2.1    2020-02-01 [1] RSPM (R 4.0.3)                    
## 
## [1] /usr/local/lib/R/site-library
## [2] /usr/local/lib/R/library